Thank you! Your generosity made 40 Hours for the Forty Acres a Texas-sized success. Longhorn Nation rallied together and raised $1,613,158 through 6,240 gifts to support the people, places and programs that change the world.
For winning the Student Selfie Instagram Contest!
For winning the Babies and Pets Photo Contest! Viola chose to designate her award to Texas Women's Volleyball!
Rank | State | Gifts |
---|---|---|
1 | TX | 3980 |
2 | CA | 135 |
3 | NY | 75 |
Rank | Prize | Department | Gifts |
---|---|---|---|
1 | $3,000 | Texas Crew | 40 |
2 | Moody College of Communication | 19 | |
3 | Texas Exes | 15 | |
4 | Longhorn Band Student Association | 8 | |
5 | Texas Women's Rugby | 8 | |
6 | University of Texas Libraries | 6 | |
7 | Lady Bird Johnson Wildflower Center | 4 | |
8 | College of Liberal Arts | 3 | |
9 | McCombs School of Business | 3 | |
10 | LLILAS Benson | 3 | |
11 | College of Natural Sciences | 3 | |
12 | Texas Women's Lacrosse | 2 | |
13 | The University of Texas at Austin | 2 | |
14 | Department of History | 2 | |
15 | UT Women's Club Soccer | 1 |
Rank | Prize | Department | Raised |
---|---|---|---|
1 | $3,000 | Longhorn Band | $20,775.00 |
2 | School of Undergraduate Studies | $10,500.00 | |
3 | College of Liberal Arts | $4,558.00 | |
4 | Texas Exes | $3,100.00 | |
5 | McCombs School of Business | $2,900.00 | |
6 | Texas Athletics - Longhorn Foundation | $2,025.00 | |
7 | College of Natural Sciences | $2,025.00 | |
8 | Cockrell School of Engineering | $1,570.00 | |
9 | Computer Science Department | $1,000.00 | |
10 | Moody College of Communication | $850.00 | |
11 | College of Pharmacy | $750.00 | |
12 | Texas Women's Club Volleyball | $680.00 | |
13 | The University of Texas at Austin | $625.00 | |
14 | College of Education | $610.00 | |
15 | Longhorn Baseball Club | $450.00 |
Rank | Prize | Department | Raised |
---|---|---|---|
1 | $3,000 | Longhorn Band | $6,950.00 |
2 | College of Liberal Arts | $4,286.00 | |
3 | School of Architecture | $4,100.00 | |
4 | Cockrell School of Engineering | $3,750.00 | |
5 | McCombs School of Business | $2,725.00 | |
6 | University of Texas Libraries | $2,450.00 | |
7 | College of Natural Sciences | $1,930.00 | |
8 | Texas Exes | $1,755.00 | |
9 | Dell Medical School | $1,485.00 | |
10 | Texas Athletics - Longhorn Foundation | $950.00 | |
11 | Computer Science Department | $850.00 | |
12 | Department of History | $775.00 | |
13 | LBJ School of Public Affairs | $726.19 | |
14 | Lady Bird Johnson Wildflower Center | $610.00 | |
15 | School of Undergraduate Studies | $600.00 |
Rank | Prize | Department | Gifts |
---|---|---|---|
1 | $3,000 | San Jacinto Child Development Center | 161 |
2 | Texas Exes | 46 | |
3 | Texas Crew | 43 | |
4 | Comal Child Development Center | 19 | |
5 | McCombs School of Business | 12 | |
6 | School of Nursing | 12 | |
7 | Longhorn Band | 11 | |
8 | College of Liberal Arts | 8 | |
9 | College of Natural Sciences | 7 | |
10 | Dell Medical School | 7 | |
11 | Cockrell School of Engineering | 6 | |
12 | Lavaca Child Development Center | 6 | |
13 | Moody College of Communication | 5 | |
14 | College of Education | 5 | |
15 | Actuarial Science Club | 5 |
Rank | Prize | College/School | Gifts |
---|---|---|---|
1 | $3,000 | School of Nursing | 333 |
2 | $2,000 | Dell Medical School | 314 |
3 | $1,000 | Steve Hicks School of Social Work | 246 |
4 | LBJ School of Public Affairs | 120 | |
5 | College of Pharmacy | 59 | |
6 | School of Architecture | 54 | |
7 | Jackson School of Geosciences | 35 | |
8 | Jackson School of Geosciences | 24 | |
9 | School of Information | 22 |
Rank | Prize | College/School | Gifts |
---|---|---|---|
1 | $3,000 | McCombs School of Business | 380 |
2 | $2,000 | College of Liberal Arts | 286 |
3 | $1,000 | Cockrell School of Engineering | 271 |
4 | College of Fine Arts | 248 | |
5 | College of Natural Sciences | 184 | |
6 | College of Liberal Arts | 181 | |
7 | Moody College of Communication | 171 | |
8 | College of Natural Sciences | 163 | |
9 | College of Fine Arts | 111 | |
10 | College of Education | 97 | |
11 | Texas Law | 46 |
Rank | Prize | Department | Gifts |
---|---|---|---|
1 | $3,000 | San Jacinto Child Development Center | 439 |
2 | $2,000 | Texas Exes | 395 |
3 | $1,000 | Comal Child Development Center | 342 |
4 | Texas Athletics - Longhorn Foundation | 326 | |
5 | University of Texas Libraries | 119 | |
6 | Lady Bird Johnson Wildflower Center | 72 | |
7 | International Office | 57 | |
8 | School of Undergraduate Studies | 44 | |
9 | Lavaca Child Development Center | 36 | |
10 | LLILAS Benson | 33 | |
11 | Landmarks | 22 | |
12 | Texas Memorial Museum | 22 | |
13 | Briscoe Center for American History | 16 | |
14 | Blanton Museum of Art | 15 | |
15 | The Michael and Tami Lang Stuttering Institute | 12 |
Rank | Prize | Department | Gifts |
---|---|---|---|
1 | $1,000 | Texas Crew | 208 |
2 | $500 | Longhorn Band Student Association | 154 |
3 | $250 | Texas Women's Club Volleyball | 110 |
4 | UT Men's Rugby | 100 | |
5 | UT Archery Club | 77 | |
6 | Texas Taekwondo | 58 | |
7 | Actuarial Science Club | 43 | |
8 | Longhorn Powerlifting | 34 | |
9 | Texas Gymnastics | 30 | |
10 | Texas Women's Rugby | 27 | |
11 | Longhorn Baseball Club | 24 | |
12 | Texas Women's Lacrosse | 17 | |
13 | Men's Club Soccer | 13 | |
14 | Texas Dance | 12 | |
15 | UT Women's Club Water Polo | 11 |
Rank | Prize | Fund Designation | Raised |
---|---|---|---|
1 | $1,000 | Kinesiology and Health Education | $1,015.00 |
2 | Curriculum and Instruction | $320.00 | |
3 | Special Education | $315.00 | |
4 | Educational Leadership and Policy | $240.00 | |
5 | Educational Psychology | $50.00 |
Rank | Prize | Fund Designation | Raised |
---|---|---|---|
1 | $500 | Minorities in Education (MIE) | $310.00 |
2 | Longhorn Athletic Training Student Association (LATSA) | $115.00 | |
3 | Kinesiology Club (Kin Club) | $50.00 | |
4 | Bilingual Education Student Organization (BESO) | $20.00 | |
5 | Student Council for Exceptional Children (SCEC) | $20.00 | |
6 | Teachers of Tomorrow (TOT) | $20.00 | |
7 | Education Council (Ed Council) | $15.00 |
Rank | Prize | Department | Gifts |
---|---|---|---|
1 | $250 | Texas Crew | 22 |
2 | Texas Taekwondo | 17 | |
3 | Longhorn Band Student Association | 13 | |
4 | UT Men's Rugby | 6 | |
5 | UT Archery Club | 3 | |
6 | Texas Women's Club Volleyball | 2 | |
7 | Men's Club Soccer | 2 | |
8 | Texas Phanos | 1 | |
9 | Longhorn Baseball Club | 1 | |
10 | Longhorn Powerlifting | 1 | |
11 | Texas Rock Climbing | 1 | |
12 | UT Society of Automotive Engineers | 1 | |
13 | Actuarial Science Club | 0 | |
14 | Camp Texas | 0 | |
15 | Chi Epsilon | 0 |
Rank | Prize | Department | Gifts |
---|---|---|---|
1 | $500 | Texas Crew | 10 |
2 | Longhorn Band Student Association | 8 | |
3 | Texas Women's Club Volleyball | 7 | |
4 | UT Men's Rugby | 4 | |
5 | Longhorn Baseball Club | 1 | |
6 | UT Society of Automotive Engineers | 1 | |
7 | Texas Gymnastics | 1 | |
8 | UT Archery Club | 1 | |
9 | Chi Epsilon | 1 | |
10 | Longhorn Wrestling | 1 | |
11 | Texas Taekwondo | 1 | |
12 | UT Men's Club Volleyball | 1 | |
13 | Actuarial Science Club | 0 | |
14 | Camp Texas | 0 | |
15 | Communication Council | 0 |
Rank | Prize | Department | Gifts |
---|---|---|---|
1 | $2,000 | Comal Child Development Center | 126 |
2 | $1,000 | San Jacinto Child Development Center | 94 |
3 | $500 | Longhorn Band Student Association | 42 |
4 | Dell Medical School | 32 | |
5 | Texas Exes | 21 | |
6 | McCombs School of Business | 20 | |
7 | Actuarial Science Club | 19 | |
8 | School of Nursing | 16 | |
9 | UT Archery Club | 14 | |
10 | University of Texas Libraries | 13 | |
11 | Texas Athletics - Longhorn Foundation | 11 | |
12 | Steve Hicks School of Social Work | 11 | |
13 | LBJ School of Public Affairs | 10 | |
14 | College of Natural Sciences | 9 | |
15 | College of Liberal Arts | 8 |
HornRaiser
© 2023 HornRaiser, All Rights Reserved
Powered by ScaleFunder