Don't miss the chance to multiply your impact, thanks to gift matching opportunities from some of our most generous donors.
Rank | Prize | Department | Gifts |
---|---|---|---|
1 | $2,000 | Texas Crew | 95 |
2 | $500 | Texas Women's Rugby | 75 |
3 | Texas Orange Jackets | 57 | |
4 | Texas Taekwondo | 20 | |
5 | Texas 4000 for Cancer | 8 | |
6 | University of Texas Libraries | 7 | |
7 | McCombs School of Business | 6 | |
8 | Women's Club Lacrosse | 6 | |
9 | Texas Athletics | 6 | |
10 | Steve Hicks School of Social Work | 5 | |
11 | Texas Exes Chapters and Networks | 4 | |
12 | Texas Exes | 3 | |
13 | TX Votes | 3 | |
14 | Jackson School of Geosciences | 2 | |
15 | Lady Bird Johnson Wildflower Center | 2 | |
16 | Black Studies | 2 | |
17 | McDonald Observatory | 2 | |
18 | Blank Center for Stuttering Education and Research | 2 | |
19 | The University of Texas at Austin | 2 | |
20 | College of Pharmacy | 2 | |
21 | Texas Ice Hockey | 2 | |
22 | The LaunchPad | 2 | |
23 | College of Fine Arts | 2 | |
24 | Longhorn Center for Academic Equity | 2 | |
25 | Recreational Sports | 2 | |
26 | UT Student Emergency Fund | 2 | |
27 | Fearless Leadership Institute | 2 | |
28 | The University of Texas Weightlifting Team | 2 | |
29 | First-Gen Equity | 2 | |
30 | Landmarks | 1 | |
31 | Forty Acres Scholars Program | 1 | |
32 | Kendra Scott WEL Institute | 1 | |
33 | LBJ School of Public Affairs | 1 | |
34 | Dell Medical School | 1 | |
35 | Longhorn Band | 1 | |
36 | Summer Undergraduate Research Fellowship | 1 | |
37 | Whole Communities–Whole Health | 1 | |
38 | Women in STEM (WiSTEM) | 1 | |
39 | 91.7 KVRX | 1 | |
40 | Gender and Sexuality Center | 1 | |
41 | Longhorn Quidditch | 1 | |
42 | New Student Services | 1 | |
43 | UTeach Natural Sciences | 1 | |
44 | Austin Technology Incubator | 1 | |
45 | Daily Texan | 1 | |
46 | Texas Memorial Museum | 1 | |
47 | UT Child Development Center Lavaca | 1 | |
48 | 2022 Class Gift | 1 | |
49 | College of Education | 1 | |
50 | Department of Asian Studies | 1 | |
51 | Minorities in Education | 1 | |
52 | Multicultural Engagement Center | 1 | |
53 | Pre-Health & Diversity Scholars | 1 | |
54 | Texas Disc Golf | 1 | |
55 | Texas Performing Arts | 1 | |
56 | Texas Trap and Skeet | 1 | |
57 | Global Sustainability Leadership Institute | 1 | |
58 | College of Liberal Arts | 1 | |
59 | UT Senate of College Councils | 1 | |
60 | UT Child Development Center San Jacinto | 1 | |
61 | UT Outpost | 1 | |
62 | Vice President for Student Affairs | 1 | |
63 | IEEE RAS | 1 | |
64 | Aerospace Engineering and Engineering Mechanics | 0 | |
65 | Black Alumni Network | 0 | |
66 | Black Health Professions Organization | 0 | |
67 | Black Student Alliance | 0 | |
68 | Blanton Museum of Art | 0 | |
69 | Briscoe Center for American History | 0 | |
70 | Cactus Yearbook | 0 | |
71 | Camp Texas | 0 | |
72 | Center for Entertainment and Media Industries | 0 | |
73 | Center for Global Business | 0 | |
74 | Center for Leadership and Ethics | 0 | |
75 | Center for Planetary Systems Habitability | 0 | |
76 | Center for Psychedelic Research & Therapy | 0 | |
77 | Center for Students in Recovery | 0 | |
78 | Center for Women in Law | 0 | |
79 | Center for Women's & Gender Studies | 0 | |
80 | Clements Center for National Security | 0 | |
81 | Club Golf | 0 | |
82 | Club Tennis | 0 | |
83 | Cockrell School of Engineering | 0 | |
84 | College of Natural Sciences | 0 | |
85 | Communication Studies Graduate Community | 0 | |
86 | Counseling and Mental Health Center | 0 | |
87 | Department of Anthropology | 0 | |
88 | Department of Astronomy | 0 | |
89 | Department of Chemistry | 0 | |
90 | Department of Computer Science | 0 | |
91 | Department of Economics | 0 | |
92 | Department of History | 0 | |
93 | Department of Integrative Biology | 0 | |
94 | Department of Mathematics | 0 | |
95 | Department of Mechanical Engineering | 0 | |
96 | Department of Molecular Biosciences | 0 | |
97 | Department of Neuroscience | 0 | |
98 | Department of Petroleum and Geosystems Engineering | 0 | |
99 | Department of Physics | 0 | |
100 | Department of Psychology | 0 | |
101 | Department of Statistics and Data Sciences | 0 | |
102 | Education Abroad Scholarships | 0 | |
103 | Electrical and Computer Engineering | 0 | |
104 | Engineering Chamber Orchestra | 0 | |
105 | Engineering LGBQTies | 0 | |
106 | Explore Law | 0 | |
107 | Freshman Research Initiative | 0 | |
108 | Good Systems | 0 | |
109 | H.J. Lutcher Stark Center | 0 | |
110 | Harry Ransom Center | 0 | |
111 | Hispanic Alumni Network | 0 | |
112 | Hogg Foundation for Mental Health | 0 | |
113 | Home to Texas | 0 | |
114 | Human Dimensions of Organizations (HDO) | 0 | |
115 | International Student Scholarships | 0 | |
116 | LaMontagne Center for Infectious Disease (LCID) | 0 | |
117 | Latino Media Arts and Studies | 0 | |
118 | Latino Studies | 0 | |
119 | LGBTQ Studies | 0 | |
120 | Liberal Arts Council | 0 | |
121 | Linguistics Research Center | 0 | |
122 | Literacy First | 0 | |
123 | Longhorn Athletic Training Student Association | 0 | |
124 | Longhorn Band Student Association | 0 | |
125 | Longhorn Baseball Club | 0 | |
126 | Longhorn Powerlifting | 0 | |
127 | Longhorn Racing | 0 | |
128 | Longhorn Swim Club | 0 | |
129 | Longhorn Wrestling | 0 | |
130 | Marine Science Institute | 0 | |
131 | McCombs Undergraduate Business Council (UBC) | 0 | |
132 | Men's Lacrosse Club | 0 | |
133 | Monarch Student Program | 0 | |
134 | Moody College of Communication | 0 | |
135 | NAACP Unit 6888B | 0 | |
136 | National Society of Black Engineers | 0 | |
137 | Native American & Indigenous Studies (NAIS) | 0 | |
138 | Natural Sciences Council | 0 | |
139 | NOW Fund | 0 | |
140 | Omega Chi Epsilon | 0 | |
141 | Plan II Honors Program | 0 | |
142 | Planet Texas 2050 | 0 | |
143 | President's Award for Global Learning | 0 | |
144 | Pride Alumni Network | 0 | |
145 | School of Human Ecology | 0 | |
146 | School of Information (iSchool) | 0 | |
147 | School of Law | 0 | |
148 | School of Nursing | 0 | |
149 | Shakespeare at Winedale | 0 | |
150 | Society of Hispanic Professional Engineers (SHPE) | 0 | |
151 | Sorority and Fraternity Life | 0 | |
152 | Staff Emergency Fund | 0 | |
153 | Student Activities | 0 | |
154 | Student Conduct and Academic Integrity | 0 | |
155 | Student Success Initiatives | 0 | |
156 | Supply Chain Management Center | 0 | |
157 | Texas Aging Longevity Center Grad Student Council | 0 | |
158 | Texas Ballroom | 0 | |
159 | Texas Cycling | 0 | |
160 | Texas Field Hockey | 0 | |
161 | Texas Global | 0 | |
162 | Texas Global Health Security Innovation Consortium | 0 | |
163 | Texas Guadaloop | 0 | |
164 | Texas Gymnastics | 0 | |
165 | Texas Handball | 0 | |
166 | Texas Judo | 0 | |
167 | Texas Leadership Education and Development | 0 | |
168 | Texas Men's Volleyball | 0 | |
169 | Texas Men's Water Polo | 0 | |
170 | Texas Rock Climbing | 0 | |
171 | Texas Rugby | 0 | |
172 | Texas Running Club | 0 | |
173 | Texas Student Television | 0 | |
174 | Texas Table Tennis | 0 | |
175 | Texas Travesty | 0 | |
176 | Texas Triathlon | 0 | |
177 | Texas Wushu | 0 | |
178 | The Rapoport Center for Human Rights and Justice | 0 | |
179 | The School of Architecture | 0 | |
180 | The Women in Engineering Program | 0 | |
181 | University Co-op | 0 | |
182 | University Health Services | 0 | |
183 | University Unions | 0 | |
184 | UT Amateur Radio Club | 0 | |
185 | UT Archery Club | 0 | |
186 | UT Badminton Club | 0 | |
187 | UT Brazilian Jiu Jitsu Club | 0 | |
188 | UT Child Development Center Comal | 0 | |
189 | UT Dance Team | 0 | |
190 | UT Fencing Club | 0 | |
191 | UT iGEM Team | 0 | |
192 | UT ITF Taekwon-Do | 0 | |
193 | UT Men's Soccer | 0 | |
194 | UT Men's Ultimate Club | 0 | |
195 | UT Racquetball Club | 0 | |
196 | UT Sailing Club | 0 | |
197 | UT Sailing Team | 0 | |
198 | UT Speech and Hearing Clinic | 0 | |
199 | UT Water Ski Team | 0 | |
200 | UT Women's Club Soccer | 0 | |
201 | UT Women's Ultimate Frisbee | 0 | |
202 | UT Women's Volleyball Club | 0 | |
203 | UTeach Liberal Arts | 0 | |
204 | Veteran and Military Affiliated Services | 0 | |
205 | Visual Arts Center | 0 | |
206 | Women's Water Polo | 0 |
Rank | Prize | Final Countdown Challenge | Gifts |
---|---|---|---|
1 | $5,000 | Texas Crew | 103 |
2 | $1,500 | The University of Texas Weightlifting Team | 72 |
3 | $1,000 | Liberal Arts Council | 52 |
4 | McCombs School of Business | 26 | |
5 | Texas Exes | 23 | |
6 | Jackson School of Geosciences | 20 | |
7 | Cockrell School of Engineering | 15 | |
8 | Department of Asian Studies | 15 | |
9 | College of Natural Sciences | 13 | |
10 | Moody College of Communication | 11 | |
11 | Lady Bird Johnson Wildflower Center | 11 | |
12 | Black Studies | 11 | |
13 | School of Human Ecology | 9 | |
14 | University of Texas Libraries | 9 | |
15 | College of Liberal Arts | 9 | |
16 | The School of Architecture | 8 | |
17 | Texas Athletics | 8 | |
18 | The University of Texas at Austin | 8 | |
19 | College of Education | 8 | |
20 | College of Pharmacy | 7 | |
21 | UT Sailing Team | 6 | |
22 | LBJ School of Public Affairs | 6 | |
23 | Texas Memorial Museum | 6 | |
24 | Texas 4000 for Cancer | 6 | |
25 | Center for Psychedelic Research & Therapy | 5 | |
26 | Shakespeare at Winedale | 5 | |
27 | College of Fine Arts | 5 | |
28 | Steve Hicks School of Social Work | 5 | |
29 | Women's Club Lacrosse | 5 | |
30 | School of Nursing | 4 | |
31 | 91.7 KVRX | 4 | |
32 | Plan II Honors Program | 4 | |
33 | Harry Ransom Center | 4 | |
34 | Kendra Scott WEL Institute | 4 | |
35 | Black Alumni Network | 3 | |
36 | Vice President for Student Affairs | 3 | |
37 | Recreational Sports | 3 | |
38 | Counseling and Mental Health Center | 3 | |
39 | Department of History | 3 | |
40 | Dell Medical School | 3 | |
41 | UT Child Development Center San Jacinto | 3 | |
42 | Black Student Alliance | 3 | |
43 | UT Student Emergency Fund | 3 | |
44 | Gender and Sexuality Center | 3 | |
45 | Center for Women in Law | 2 | |
46 | Department of Computer Science | 2 | |
47 | Department of Mechanical Engineering | 2 | |
48 | Daily Texan | 2 | |
49 | The Women in Engineering Program | 2 | |
50 | Texas Rock Climbing | 2 | |
51 | Center for Women's & Gender Studies | 2 | |
52 | School of Law | 2 | |
53 | Hispanic Alumni Network | 2 | |
54 | Longhorn Quidditch | 2 | |
55 | Texas Exes Chapters and Networks | 2 | |
56 | University Co-op | 2 | |
57 | Texas Taekwondo | 2 | |
58 | Longhorn Band Student Association | 2 | |
59 | 2022 Class Gift | 2 | |
60 | Blank Center for Stuttering Education and Research | 2 | |
61 | LGBTQ Studies | 2 | |
62 | H.J. Lutcher Stark Center | 1 | |
63 | Department of Chemistry | 1 | |
64 | Camp Texas | 1 | |
65 | Freshman Research Initiative | 1 | |
66 | Austin Technology Incubator | 1 | |
67 | Department of Mathematics | 1 | |
68 | Department of Psychology | 1 | |
69 | IEEE RAS | 1 | |
70 | Longhorn Racing | 1 | |
71 | Blanton Museum of Art | 1 | |
72 | Clements Center for National Security | 1 | |
73 | Department of Astronomy | 1 | |
74 | Engineering LGBQTies | 1 | |
75 | Fearless Leadership Institute | 1 | |
76 | Landmarks | 1 | |
77 | Latino Studies | 1 | |
78 | President's Award for Global Learning | 1 | |
79 | Texas Disc Golf | 1 | |
80 | UT Fencing Club | 1 | |
81 | UT Women's Club Soccer | 1 | |
82 | Texas Travesty | 1 | |
83 | Center for Students in Recovery | 1 | |
84 | Electrical and Computer Engineering | 1 | |
85 | First-Gen Equity | 1 | |
86 | Longhorn Band | 1 | |
87 | Multicultural Engagement Center | 1 | |
88 | Staff Emergency Fund | 1 | |
89 | Texas Guadaloop | 1 | |
90 | Texas Handball | 1 | |
91 | Texas Orange Jackets | 1 | |
92 | UT Amateur Radio Club | 1 | |
93 | Women in STEM (WiSTEM) | 1 | |
94 | Briscoe Center for American History | 1 | |
95 | University Unions | 1 | |
96 | Human Dimensions of Organizations (HDO) | 1 | |
97 | Texas Field Hockey | 1 | |
98 | Texas Performing Arts | 1 | |
99 | Texas Rugby | 1 | |
100 | Texas Trap and Skeet | 1 | |
101 | Minorities in Education | 1 | |
102 | UT Senate of College Councils | 1 | |
103 | Texas Ballroom | 1 | |
104 | Texas Global | 1 | |
105 | Black Health Professions Organization | 1 | |
106 | UT Archery Club | 1 | |
107 | UT Child Development Center Comal | 1 | |
108 | Aerospace Engineering and Engineering Mechanics | 0 | |
109 | Cactus Yearbook | 0 | |
110 | Center for Entertainment and Media Industries | 0 | |
111 | Center for Global Business | 0 | |
112 | Center for Leadership and Ethics | 0 | |
113 | Center for Planetary Systems Habitability | 0 | |
114 | Club Golf | 0 | |
115 | Club Tennis | 0 | |
116 | Communication Studies Graduate Community | 0 | |
117 | Department of Anthropology | 0 | |
118 | Department of Economics | 0 | |
119 | Department of Integrative Biology | 0 | |
120 | Department of Molecular Biosciences | 0 | |
121 | Department of Neuroscience | 0 | |
122 | Department of Petroleum and Geosystems Engineering | 0 | |
123 | Department of Physics | 0 | |
124 | Department of Statistics and Data Sciences | 0 | |
125 | Education Abroad Scholarships | 0 | |
126 | Engineering Chamber Orchestra | 0 | |
127 | Explore Law | 0 | |
128 | Forty Acres Scholars Program | 0 | |
129 | Global Sustainability Leadership Institute | 0 | |
130 | Good Systems | 0 | |
131 | Hogg Foundation for Mental Health | 0 | |
132 | Home to Texas | 0 | |
133 | International Student Scholarships | 0 | |
134 | LaMontagne Center for Infectious Disease (LCID) | 0 | |
135 | Latino Media Arts and Studies | 0 | |
136 | Linguistics Research Center | 0 | |
137 | Literacy First | 0 | |
138 | Longhorn Athletic Training Student Association | 0 | |
139 | Longhorn Baseball Club | 0 | |
140 | Longhorn Center for Academic Equity | 0 | |
141 | Longhorn Powerlifting | 0 | |
142 | Longhorn Swim Club | 0 | |
143 | Longhorn Wrestling | 0 | |
144 | Marine Science Institute | 0 | |
145 | McCombs Undergraduate Business Council (UBC) | 0 | |
146 | McDonald Observatory | 0 | |
147 | Men's Lacrosse Club | 0 | |
148 | Monarch Student Program | 0 | |
149 | NAACP Unit 6888B | 0 | |
150 | National Society of Black Engineers | 0 | |
151 | Native American & Indigenous Studies (NAIS) | 0 | |
152 | Natural Sciences Council | 0 | |
153 | New Student Services | 0 | |
154 | NOW Fund | 0 | |
155 | Omega Chi Epsilon | 0 | |
156 | Planet Texas 2050 | 0 | |
157 | Pre-Health & Diversity Scholars | 0 | |
158 | Pride Alumni Network | 0 | |
159 | School of Information (iSchool) | 0 | |
160 | Society of Hispanic Professional Engineers (SHPE) | 0 | |
161 | Sorority and Fraternity Life | 0 | |
162 | Student Activities | 0 | |
163 | Student Conduct and Academic Integrity | 0 | |
164 | Student Success Initiatives | 0 | |
165 | Summer Undergraduate Research Fellowship | 0 | |
166 | Supply Chain Management Center | 0 | |
167 | Texas Aging Longevity Center Grad Student Council | 0 | |
168 | Texas Cycling | 0 | |
169 | Texas Global Health Security Innovation Consortium | 0 | |
170 | Texas Gymnastics | 0 | |
171 | Texas Ice Hockey | 0 | |
172 | Texas Judo | 0 | |
173 | Texas Leadership Education and Development | 0 | |
174 | Texas Men's Volleyball | 0 | |
175 | Texas Men's Water Polo | 0 | |
176 | Texas Running Club | 0 | |
177 | Texas Student Television | 0 | |
178 | Texas Table Tennis | 0 | |
179 | Texas Triathlon | 0 | |
180 | Texas Women's Rugby | 0 | |
181 | Texas Wushu | 0 | |
182 | The LaunchPad | 0 | |
183 | The Rapoport Center for Human Rights and Justice | 0 | |
184 | TX Votes | 0 | |
185 | University Health Services | 0 | |
186 | UT Badminton Club | 0 | |
187 | UT Brazilian Jiu Jitsu Club | 0 | |
188 | UT Child Development Center Lavaca | 0 | |
189 | UT Dance Team | 0 | |
190 | UT iGEM Team | 0 | |
191 | UT ITF Taekwon-Do | 0 | |
192 | UT Men's Soccer | 0 | |
193 | UT Men's Ultimate Club | 0 | |
194 | UT Outpost | 0 | |
195 | UT Racquetball Club | 0 | |
196 | UT Sailing Club | 0 | |
197 | UT Speech and Hearing Clinic | 0 | |
198 | UT Water Ski Team | 0 | |
199 | UT Women's Ultimate Frisbee | 0 | |
200 | UT Women's Volleyball Club | 0 | |
201 | UTeach Liberal Arts | 0 | |
202 | UTeach Natural Sciences | 0 | |
203 | Veteran and Military Affiliated Services | 0 | |
204 | Visual Arts Center | 0 | |
205 | Whole Communities–Whole Health | 0 | |
206 | Women's Water Polo | 0 |
Rank | University-Wide Leaderboard Dollars | Raised |
---|---|---|
1 | Dell Medical School | $1,306,294.21 |
2 | McCombs School of Business | $529,345.36 |
3 | Center for Psychedelic Research & Therapy | $416,134.00 |
4 | Jackson School of Geosciences | $310,339.42 |
5 | Landmarks | $277,804.94 |
6 | Texas Exes | $112,410.00 |
7 | Texas Athletics | $91,341.00 |
8 | College of Natural Sciences | $56,851.51 |
9 | University of Texas Libraries | $38,656.00 |
10 | Department of Asian Studies | $33,051.00 |
11 | Longhorn Band | $32,870.00 |
12 | The School of Architecture | $29,550.00 |
13 | Cockrell School of Engineering | $27,144.10 |
14 | LaMontagne Center for Infectious Disease (LCID) | $21,900.00 |
15 | Forty Acres Scholars Program | $19,870.00 |
16 | LBJ School of Public Affairs | $19,525.37 |
17 | Texas 4000 for Cancer | $17,947.53 |
18 | Texas Crew | $17,651.34 |
19 | Lady Bird Johnson Wildflower Center | $17,415.20 |
20 | College of Liberal Arts | $16,735.00 |
21 | School of Nursing | $16,524.00 |
22 | School of Human Ecology | $16,420.00 |
23 | Moody College of Communication | $16,081.25 |
24 | Steve Hicks School of Social Work | $15,393.22 |
25 | School of Law | $15,282.88 |
26 | Women's Club Lacrosse | $14,285.00 |
27 | The University of Texas Weightlifting Team | $12,594.60 |
28 | College of Pharmacy | $12,223.35 |
29 | Texas Exes Chapters and Networks | $12,081.12 |
30 | Longhorn Racing | $11,626.00 |
31 | Center for Leadership and Ethics | $11,345.00 |
32 | Shakespeare at Winedale | $11,198.00 |
33 | Kendra Scott WEL Institute | $10,845.00 |
34 | College of Education | $10,036.69 |
35 | Blank Center for Stuttering Education and Research | $8,996.00 |
36 | UT Child Development Center Comal | $8,140.00 |
37 | Recreational Sports | $8,135.00 |
38 | Black Alumni Network | $7,195.00 |
39 | Counseling and Mental Health Center | $6,670.00 |
40 | College of Fine Arts | $6,665.00 |
41 | Liberal Arts Council | $6,440.00 |
42 | Texas Rock Climbing | $6,316.00 |
43 | UT Student Emergency Fund | $6,281.00 |
44 | UT Archery Club | $6,125.00 |
45 | Vice President for Student Affairs | $5,975.00 |
46 | UT Women's Ultimate Frisbee | $5,912.22 |
47 | Black Studies | $5,735.00 |
48 | Student Success Initiatives | $5,625.00 |
49 | Plan II Honors Program | $5,425.00 |
50 | Department of History | $5,260.00 |
51 | Texas Women's Rugby | $5,110.00 |
52 | Center for Women in Law | $5,020.00 |
53 | UT Child Development Center San Jacinto | $4,812.08 |
54 | UT Sailing Team | $4,770.00 |
55 | McDonald Observatory | $4,600.00 |
56 | UT Water Ski Team | $4,410.00 |
57 | H.J. Lutcher Stark Center | $4,300.00 |
58 | Electrical and Computer Engineering | $4,275.00 |
59 | Women in STEM (WiSTEM) | $4,250.00 |
60 | Department of Economics | $3,860.00 |
61 | Harry Ransom Center | $3,776.00 |
62 | Department of Psychology | $3,770.00 |
63 | UT Women's Club Soccer | $3,745.00 |
64 | Texas Global | $3,698.00 |
65 | First-Gen Equity | $3,670.00 |
66 | Texas Taekwondo | $3,602.00 |
67 | 2022 Class Gift | $3,418.06 |
68 | Texas Orange Jackets | $3,360.00 |
69 | UT Child Development Center Lavaca | $3,285.00 |
70 | Fearless Leadership Institute | $3,285.00 |
71 | Department of Physics | $3,250.00 |
72 | Texas Memorial Museum | $3,205.00 |
73 | Department of Mechanical Engineering | $3,145.00 |
74 | Austin Technology Incubator | $2,990.00 |
75 | LGBTQ Studies | $2,840.00 |
76 | Aerospace Engineering and Engineering Mechanics | $2,790.00 |
77 | Longhorn Powerlifting | $2,710.00 |
78 | The Women in Engineering Program | $2,630.00 |
79 | The LaunchPad | $2,475.00 |
80 | Department of Computer Science | $2,445.00 |
81 | Center for Students in Recovery | $2,184.83 |
82 | Briscoe Center for American History | $2,170.00 |
83 | School of Information (iSchool) | $2,060.00 |
84 | Department of Molecular Biosciences | $1,825.00 |
85 | Pride Alumni Network | $1,790.00 |
86 | The Rapoport Center for Human Rights and Justice | $1,790.00 |
87 | Texas Rugby | $1,775.00 |
88 | Department of Chemistry | $1,770.00 |
89 | Communication Studies Graduate Community | $1,746.00 |
90 | Longhorn Quidditch | $1,700.00 |
91 | Latino Studies | $1,670.00 |
92 | Center for Planetary Systems Habitability | $1,660.00 |
93 | Veteran and Military Affiliated Services | $1,610.00 |
94 | Hispanic Alumni Network | $1,535.00 |
95 | Longhorn Band Student Association | $1,500.22 |
96 | Texas Performing Arts | $1,495.00 |
97 | IEEE RAS | $1,440.00 |
98 | Texas Ballroom | $1,430.00 |
99 | Blanton Museum of Art | $1,356.86 |
100 | Center for Global Business | $1,325.00 |
101 | New Student Services | $1,320.00 |
102 | Department of Mathematics | $1,310.00 |
103 | UT iGEM Team | $1,300.00 |
104 | Black Student Alliance | $1,280.00 |
105 | Camp Texas | $1,250.00 |
106 | 91.7 KVRX | $1,240.00 |
107 | Longhorn Wrestling | $1,210.00 |
108 | Marine Science Institute | $1,200.00 |
109 | Engineering Chamber Orchestra | $1,170.00 |
110 | Department of Astronomy | $1,150.00 |
111 | UT Women's Volleyball Club | $1,125.00 |
112 | Department of Neuroscience | $1,100.00 |
113 | Center for Women's & Gender Studies | $1,095.00 |
114 | UT Senate of College Councils | $1,094.00 |
115 | Monarch Student Program | $1,061.00 |
116 | Visual Arts Center | $1,050.00 |
117 | Department of Petroleum and Geosystems Engineering | $1,025.00 |
118 | Department of Integrative Biology | $1,025.00 |
119 | Gender and Sexuality Center | $975.00 |
120 | International Student Scholarships | $975.00 |
121 | Clements Center for National Security | $940.00 |
122 | UT Outpost | $905.00 |
123 | Freshman Research Initiative | $870.00 |
124 | UT Men's Ultimate Club | $850.00 |
125 | Omega Chi Epsilon | $845.00 |
126 | Longhorn Athletic Training Student Association | $799.00 |
127 | Daily Texan | $770.00 |
128 | Texas Gymnastics | $750.00 |
129 | UT Sailing Club | $750.00 |
130 | UT Amateur Radio Club | $700.00 |
131 | Native American & Indigenous Studies (NAIS) | $675.00 |
132 | UTeach Liberal Arts | $670.00 |
133 | Multicultural Engagement Center | $650.00 |
134 | Home to Texas | $620.00 |
135 | Texas Travesty | $619.00 |
136 | Society of Hispanic Professional Engineers (SHPE) | $600.00 |
137 | Staff Emergency Fund | $575.00 |
138 | Black Health Professions Organization | $550.00 |
139 | UT Speech and Hearing Clinic | $550.00 |
140 | UT Fencing Club | $549.00 |
141 | Global Sustainability Leadership Institute | $533.00 |
142 | Texas Running Club | $525.00 |
143 | TX Votes | $515.00 |
144 | Texas Global Health Security Innovation Consortium | $500.00 |
145 | NOW Fund | $475.00 |
146 | Men's Lacrosse Club | $460.00 |
147 | Texas Ice Hockey | $435.00 |
148 | Texas Men's Volleyball | $375.00 |
149 | Texas Student Television | $340.00 |
150 | NAACP Unit 6888B | $335.00 |
151 | Texas Leadership Education and Development | $326.00 |
152 | UTeach Natural Sciences | $325.00 |
153 | UT ITF Taekwon-Do | $320.00 |
154 | Education Abroad Scholarships | $315.00 |
155 | Linguistics Research Center | $305.00 |
156 | Texas Handball | $300.00 |
157 | Human Dimensions of Organizations (HDO) | $275.00 |
158 | Summer Undergraduate Research Fellowship | $250.00 |
159 | National Society of Black Engineers | $250.00 |
160 | Texas Aging Longevity Center Grad Student Council | $225.00 |
161 | Cactus Yearbook | $200.00 |
162 | Whole Communities–Whole Health | $200.00 |
163 | Explore Law | $200.00 |
164 | President's Award for Global Learning | $200.00 |
165 | Engineering LGBQTies | $198.00 |
166 | Minorities in Education | $195.00 |
167 | Longhorn Baseball Club | $175.00 |
168 | University Unions | $175.00 |
169 | Sorority and Fraternity Life | $173.00 |
170 | Literacy First | $165.00 |
171 | Texas Field Hockey | $165.00 |
172 | University Co-op | $160.00 |
173 | Texas Wushu | $155.00 |
174 | Good Systems | $150.00 |
175 | McCombs Undergraduate Business Council (UBC) | $150.00 |
176 | Hogg Foundation for Mental Health | $150.00 |
177 | Pre-Health & Diversity Scholars | $150.00 |
178 | Department of Anthropology | $150.00 |
179 | Longhorn Center for Academic Equity | $125.00 |
180 | Texas Disc Golf | $125.00 |
181 | Student Activities | $110.00 |
182 | Planet Texas 2050 | $100.00 |
183 | Texas Cycling | $100.00 |
184 | Center for Entertainment and Media Industries | $100.00 |
185 | Texas Table Tennis | $100.00 |
186 | UT Dance Team | $100.00 |
187 | Club Golf | $50.00 |
188 | Texas Trap and Skeet | $50.00 |
189 | Club Tennis | $50.00 |
190 | Texas Guadaloop | $50.00 |
191 | UT Racquetball Club | $30.00 |
192 | Latino Media Arts and Studies | $25.00 |
193 | University Health Services | $25.00 |
194 | UT Brazilian Jiu Jitsu Club | $25.00 |
195 | Department of Statistics and Data Sciences | $0.00 |
196 | Longhorn Swim Club | $0.00 |
197 | Natural Sciences Council | $0.00 |
198 | Student Conduct and Academic Integrity | $0.00 |
199 | Supply Chain Management Center | $0.00 |
200 | Texas Judo | $0.00 |
201 | Texas Men's Water Polo | $0.00 |
202 | Texas Triathlon | $0.00 |
203 | UT Badminton Club | $0.00 |
204 | UT Men's Soccer | $0.00 |
205 | Women's Water Polo | $0.00 |
Rank | Prize | Department | Gifts |
---|---|---|---|
1 | $1,500 | Texas Exes Chapters and Networks | 181 |
2 | $750 | Texas 4000 for Cancer | 45 |
3 | $250 | UT Women's Club Soccer | 44 |
4 | Liberal Arts Council | 40 | |
5 | Texas Crew | 23 | |
6 | UT Child Development Center Comal | 22 | |
7 | McCombs School of Business | 13 | |
8 | Department of Asian Studies | 13 | |
9 | The University of Texas at Austin | 10 | |
10 | Texas Athletics | 6 | |
11 | College of Natural Sciences | 6 | |
12 | Black Alumni Network | 5 | |
13 | Longhorn Powerlifting | 5 | |
14 | IEEE RAS | 5 | |
15 | Steve Hicks School of Social Work | 5 | |
16 | College of Liberal Arts | 4 | |
17 | Cockrell School of Engineering | 4 | |
18 | Fearless Leadership Institute | 4 | |
19 | Plan II Honors Program | 4 | |
20 | University of Texas Libraries | 4 | |
21 | Women's Club Lacrosse | 4 | |
22 | Center for Psychedelic Research & Therapy | 4 | |
23 | Blank Center for Stuttering Education and Research | 4 | |
24 | Lady Bird Johnson Wildflower Center | 4 | |
25 | The LaunchPad | 3 | |
26 | School of Nursing | 3 | |
27 | Moody College of Communication | 3 | |
28 | UT Archery Club | 3 | |
29 | UT Child Development Center Lavaca | 3 | |
30 | Longhorn Band | 3 | |
31 | Texas Taekwondo | 3 | |
32 | The School of Architecture | 3 | |
33 | Vice President for Student Affairs | 3 | |
34 | 2022 Class Gift | 3 | |
35 | Recreational Sports | 2 | |
36 | UT Women's Ultimate Frisbee | 2 | |
37 | College of Pharmacy | 2 | |
38 | Freshman Research Initiative | 2 | |
39 | Gender and Sexuality Center | 2 | |
40 | Monarch Student Program | 2 | |
41 | The University of Texas Weightlifting Team | 2 | |
42 | UT Men's Ultimate Club | 2 | |
43 | Briscoe Center for American History | 2 | |
44 | Clements Center for National Security | 2 | |
45 | LGBTQ Studies | 2 | |
46 | UT Sailing Team | 2 | |
47 | Harry Ransom Center | 2 | |
48 | Longhorn Quidditch | 2 | |
49 | School of Law | 2 | |
50 | UT Outpost | 2 | |
51 | Student Success Initiatives | 2 | |
52 | Texas Rock Climbing | 2 | |
