Creativity Can Change the World
Support the exciting, dedicated, and imaginative College of Fine Arts community by making a 40 for Forty gift now.
We are a diverse group of dancers, musicians, painters, teachers, historians, designers, actors, singers, sculptors, programmers, researchers, costume makers, and more. But we are united by a belief that creativity and collaboration can change the world.
Share your passion for Art and Art History, Music, Theatre and Dance, and Design and Creative Technologies by investing in our students and their futures.
Your #UT40for40 gift will support students like …
Qualee Marshall, Acting Freshman
“I have wanted to be an actress since the first grade. I found that theatre is one of the best ways for me to have a voice and express what I feel we need to change in the world. That is why my College of Fine Arts scholarship means so much to me. It has given me the opportunity to achieve what I believe is my life’s purpose.”
Logan Larsen, Studio Art and Art History Sophomore
“The scholarship support I’ve received over the past two years has made all the difference in my education and experience here. I don’t have to worry about working another job to sustain myself, which means I can dedicate all my time to my studies and practice. I know how vital our donors have been in my life and I’m so grateful that I have received the support that I have gotten so far; my time at UT would not be nearly as valuable without it.”
Analisa Jimenez, Music Studies Junior
“I’m honored to be a part of the Butler School of Music because I get to work with friends, graduate students, and professors who all want to create and inspire others with music. Donations like yours are so important to me and my peers because it reminds us that our work and efforts are appreciated. It means the world to me that people care about what we’re creating in practice rooms, classrooms, and performance halls.”
Andrew Rodriguez, Theatre Studies Junior
“Your generosity fosters the growth of students with great dreams and ambitions and helps them create work that is thought-provoking and exciting. It is through your unwavering kindness that we are able to form a creative community and make positive changes to the world we live in. Thank you for supporting young, aspiring artists like me.”
Thank you for giving to the College of Fine Arts! Inspire your friends and family to give by posting on Facebook, Instagram and Twitter using #UT40for40.
Rank | Prize | College/School | Gifts |
---|---|---|---|
1 | $3,000 | McCombs School of Business | 380 |
2 | $2,000 | College of Liberal Arts | 286 |
3 | $1,000 | Cockrell School of Engineering | 271 |
4 | College of Fine Arts | 248 | |
5 | College of Natural Sciences | 184 | |
6 | College of Liberal Arts | 181 | |
7 | Moody College of Communication | 171 | |
8 | College of Natural Sciences | 163 | |
9 | College of Fine Arts | 111 | |
10 | College of Education | 97 | |
11 | Texas Law | 46 |
Rank | Prize | Department | Gifts |
---|---|---|---|
1 | $3,000 | Texas Crew | 40 |
2 | Moody College of Communication | 19 | |
3 | Texas Exes | 15 | |
4 | Longhorn Band Student Association | 8 | |
5 | Texas Women's Rugby | 8 | |
6 | University of Texas Libraries | 6 | |
7 | Lady Bird Johnson Wildflower Center | 4 | |
8 | College of Liberal Arts | 3 | |
9 | McCombs School of Business | 3 | |
10 | LLILAS Benson | 3 | |
11 | College of Natural Sciences | 3 | |
12 | Texas Women's Lacrosse | 2 | |
13 | The University of Texas at Austin | 2 | |
14 | Department of History | 2 | |
15 | UT Women's Club Soccer | 1 | |
16 | College of Pharmacy | 1 | |
17 | Longhorn Baseball Club | 1 | |
18 | Texas Handball | 1 | |
19 | UT Archery Club | 1 | |
20 | School of Architecture | 1 | |
21 | Steve Hicks School of Social Work | 1 | |
22 | Texas Athletics - Longhorn Foundation | 1 | |
23 | Texas Memorial Museum | 1 | |
24 | UTeach | 1 | |
25 | Bridging Disciplines Programs | 1 | |
26 | Cockrell School of Engineering | 1 | |
27 | Men's Club Soccer | 1 | |
28 | Latino Studies | 1 | |
29 | Longhorn Powerlifting | 1 | |
30 | Texas Homeless Education Office | 1 | |
31 | College of Education | 1 | |
32 | Longhorn Band | 1 | |
33 | UT Men's Rugby | 1 | |
34 | Actuarial Science Club | 0 | |
35 | Black Studies | 0 | |
36 | Blanton Museum of Art | 0 | |
37 | Briscoe Center for American History | 0 | |
38 | Camp Texas | 0 | |
39 | Chi Epsilon | 0 | |
40 | College of Fine Arts | 0 | |
41 | Comal Child Development Center | 0 | |
42 | Communication Council | 0 | |
43 | Computer Science Department | 0 | |
44 | Dell Medical School | 0 | |
45 | Division of Student Affairs | 0 | |
46 | Environmental Science Institute | 0 | |
47 | Golf Club | 0 | |
48 | International Office | 0 | |
49 | ITF Taekwondo | 0 | |
50 | Fearless Leadership Institute- Student Chapter | 0 | |
51 | Jackson School of Geosciences | 0 | |
52 | KUT/KUTX | 0 | |
53 | KVRX 91.7 FM | 0 | |
54 | Landmarks | 0 | |
55 | Lavaca Child Development Center | 0 | |
56 | LBJ School of Public Affairs | 0 | |
57 | Longhorn Wrestling | 0 | |
58 | Native American and Indigenous Studies | 0 | |
59 | San Jacinto Child Development Center | 0 | |
60 | School of Information | 0 | |
61 | School of Nursing | 0 | |
62 | School of Undergraduate Studies | 0 | |
63 | Texas Law | 0 | |
64 | Texas Men's Water Polo | 0 | |
65 | Texas Ballroom | 0 | |
66 | Texas Dance | 0 | |
67 | Texas Gymnastics | 0 | |
68 | Texas Ice Hockey | 0 | |
69 | Texas Judo | 0 | |
70 | Texas Performing Arts | 0 | |
71 | Texas Phanos | 0 | |
72 | Texas Table Tennis | 0 | |
73 | Texas Trap and Skeet | 0 | |
74 | Texas Quidditch | 0 | |
75 | Texas Rock Climbing | 0 | |
76 | Texas Running Club | 0 | |
77 | Texas Student Television (TSTV) | 0 | |
78 | Texas Taekwondo | 0 | |
79 | Texas Wake | 0 | |
80 | Texas Women's Club Volleyball | 0 | |
81 | Texas Women's Ultimate Frisbee | 0 | |
82 | Texas Wranglers | 0 | |
83 | The Cactus Yearbook | 0 | |
84 | The Daily Texan | 0 | |
85 | The Michael and Tami Lang Stuttering Institute | 0 | |
86 | The Texas Travesty | 0 | |
87 | University Leadership Network | 0 | |
88 | UT Aikido Club | 0 | |
89 | UT Badminton Club | 0 | |
90 | UT Bass Team | 0 | |
91 | UT Fencing Club | 0 | |
92 | UT Men's Club Volleyball | 0 | |
93 | UT Racquetball Club | 0 | |
94 | UT Sailing Club | 0 | |
95 | UT Sailing Team | 0 | |
96 | UT Society of American Archivists | 0 | |
97 | UT Society of Automotive Engineers | 0 | |
98 | UT Women's Club Water Polo | 0 | |
99 | Water Ski Team | 0 |
Rank | Prize | Department | Raised |
---|---|---|---|
1 | $3,000 | Longhorn Band | $20,775.00 |
2 | School of Undergraduate Studies | $10,500.00 | |
3 | College of Liberal Arts | $4,558.00 | |
4 | Texas Exes | $3,100.00 | |
5 | McCombs School of Business | $2,900.00 | |
6 | Texas Athletics - Longhorn Foundation | $2,025.00 | |
7 | College of Natural Sciences | $2,025.00 | |
8 | Cockrell School of Engineering | $1,570.00 | |
9 | Computer Science Department | $1,000.00 | |
10 | Moody College of Communication | $850.00 | |
11 | College of Pharmacy | $750.00 | |
12 | Texas Women's Club Volleyball | $680.00 | |
13 | The University of Texas at Austin | $625.00 | |
14 | College of Education | $610.00 | |
15 | Longhorn Baseball Club | $450.00 | |
16 | Texas Law | $450.00 | |
17 | Black Studies | $330.00 | |
18 | Dell Medical School | $250.00 | |
19 | International Office | $250.00 | |
20 | Men's Club Soccer | $250.00 | |
21 | University of Texas Libraries | $245.00 | |
22 | UT Women's Club Water Polo | $230.00 | |
23 | School of Nursing | $226.00 | |
24 | Comal Child Development Center | $225.00 | |
25 | Steve Hicks School of Social Work | $220.00 | |
26 | College of Fine Arts | $200.00 | |
27 | UT Men's Rugby | $135.00 | |
28 | Lavaca Child Development Center | $100.00 | |
29 | Longhorn Powerlifting | $100.00 | |
30 | Native American and Indigenous Studies | $100.00 | |
31 | School of Architecture | $100.00 | |
32 | LBJ School of Public Affairs | $90.00 | |
33 | Blanton Museum of Art | $75.00 | |
34 | Lady Bird Johnson Wildflower Center | $75.00 | |
35 | UT Archery Club | $55.00 | |
36 | Texas Women's Lacrosse | $55.00 | |
37 | Camp Texas | $50.00 | |
38 | ITF Taekwondo | $50.00 | |
39 | KUT/KUTX | $50.00 | |
40 | Longhorn Band Student Association | $25.00 | |
41 | Texas Ballroom | $25.00 | |
42 | Texas Taekwondo | $25.00 | |
43 | School of Information | $20.00 | |
44 | Latino Studies | $10.00 | |
45 | LLILAS Benson | $10.00 | |
46 | Texas Crew | $10.00 | |
47 | The Texas Travesty | $10.00 | |
48 | UT Society of Automotive Engineers | $10.00 | |
49 | Texas Women's Rugby | $5.00 | |
50 | Texas Women's Ultimate Frisbee | $5.00 | |
51 | UT Aikido Club | $5.00 | |
52 | UT Badminton Club | $5.00 | |
53 | UT Bass Team | $5.00 | |
54 | UT Fencing Club | $5.00 | |
55 | UT Men's Club Volleyball | $5.00 | |
56 | UT Racquetball Club | $5.00 | |
57 | UT Sailing Club | $5.00 | |
58 | UT Sailing Team | $5.00 | |
59 | UT Women's Club Soccer | $5.00 | |
60 | Actuarial Science Club | $0.00 | |
61 | Bridging Disciplines Programs | $0.00 | |
62 | Briscoe Center for American History | $0.00 | |
63 | Chi Epsilon | $0.00 | |
64 | Communication Council | $0.00 | |
65 | Department of History | $0.00 | |
66 | Division of Student Affairs | $0.00 | |
67 | Environmental Science Institute | $0.00 | |
68 | Golf Club | $0.00 | |
69 | Fearless Leadership Institute- Student Chapter | $0.00 | |
70 | Jackson School of Geosciences | $0.00 | |
71 | KVRX 91.7 FM | $0.00 | |
72 | Landmarks | $0.00 | |
73 | Longhorn Wrestling | $0.00 | |
74 | San Jacinto Child Development Center | $0.00 | |
75 | Texas Homeless Education Office | $0.00 | |
76 | Texas Memorial Museum | $0.00 | |
77 | Texas Men's Water Polo | $0.00 | |
78 | Texas Dance | $0.00 | |
79 | Texas Gymnastics | $0.00 | |
80 | Texas Handball | $0.00 | |
81 | Texas Ice Hockey | $0.00 | |
82 | Texas Judo | $0.00 | |
83 | Texas Performing Arts | $0.00 | |
84 | Texas Phanos | $0.00 | |
85 | Texas Table Tennis | $0.00 | |
86 | Texas Trap and Skeet | $0.00 | |
87 | Texas Quidditch | $0.00 | |
88 | Texas Rock Climbing | $0.00 | |
89 | Texas Running Club | $0.00 | |
90 | Texas Student Television (TSTV) | $0.00 | |
91 | Texas Wake | $0.00 | |
92 | Texas Wranglers | $0.00 | |
93 | The Cactus Yearbook | $0.00 | |
94 | The Daily Texan | $0.00 | |
95 | The Michael and Tami Lang Stuttering Institute | $0.00 | |
96 | University Leadership Network | $0.00 | |
97 | UT Society of American Archivists | $0.00 | |
98 | UTeach | $0.00 | |
99 | Water Ski Team | $0.00 |
Rank | Prize | Department | Raised |
---|---|---|---|
1 | $3,000 | Longhorn Band | $6,950.00 |
2 | College of Liberal Arts | $4,286.00 | |
3 | School of Architecture | $4,100.00 | |
4 | Cockrell School of Engineering | $3,750.00 | |
5 | McCombs School of Business | $2,725.00 | |
6 | University of Texas Libraries | $2,450.00 | |
7 | College of Natural Sciences | $1,930.00 | |
8 | Texas Exes | $1,755.00 | |
9 | Dell Medical School | $1,485.00 | |
10 | Texas Athletics - Longhorn Foundation | $950.00 | |
11 | Computer Science Department | $850.00 | |
12 | Department of History | $775.00 | |
13 | LBJ School of Public Affairs | $726.19 | |
14 | Lady Bird Johnson Wildflower Center | $610.00 | |
15 | School of Undergraduate Studies | $600.00 | |
16 | Moody College of Communication | $580.00 | |
17 | College of Fine Arts | $525.00 | |
18 | Texas Crew | $525.00 | |
19 | International Office | $495.00 | |
20 | Division of Student Affairs | $425.00 | |
21 | School of Nursing | $385.00 | |
22 | Steve Hicks School of Social Work | $345.00 | |
23 | UT Archery Club | $332.00 | |
24 | College of Pharmacy | $300.00 | |
25 | Jackson School of Geosciences | $275.00 | |
26 | Texas Law | $250.00 | |
27 | Blanton Museum of Art | $250.00 | |
28 | Camp Texas | $250.00 | |
29 | Texas Phanos | $250.00 | |
30 | School of Information | $240.00 | |
31 | College of Education | $225.00 | |
32 | Texas Women's Club Volleyball | $160.00 | |
33 | UT Men's Club Volleyball | $150.00 | |
34 | UT Men's Rugby | $145.00 | |
35 | Communication Council | $125.00 | |
36 | Longhorn Band Student Association | $115.00 | |
37 | Texas Women's Rugby | $101.00 | |
38 | Comal Child Development Center | $100.00 | |
39 | The University of Texas at Austin | $100.00 | |
40 | Actuarial Science Club | $100.00 | |
41 | Longhorn Baseball Club | $100.00 | |
42 | Texas Gymnastics | $100.00 | |
43 | Texas Women's Lacrosse | $75.00 | |
44 | ITF Taekwondo | $60.00 | |
45 | Texas Homeless Education Office | $50.00 | |
46 | The Michael and Tami Lang Stuttering Institute | $50.00 | |
47 | UT Fencing Club | $50.00 | |
48 | LLILAS Benson | $25.00 | |
49 | Texas Handball | $25.00 | |
50 | Texas Judo | $20.00 | |
51 | San Jacinto Child Development Center | $5.00 | |
52 | Black Studies | $0.00 | |
53 | Bridging Disciplines Programs | $0.00 | |
54 | Briscoe Center for American History | $0.00 | |
55 | Chi Epsilon | $0.00 | |
56 | Environmental Science Institute | $0.00 | |
57 | Golf Club | $0.00 | |
58 | Fearless Leadership Institute- Student Chapter | $0.00 | |
59 | KUT/KUTX | $0.00 | |
60 | KVRX 91.7 FM | $0.00 | |
61 | Landmarks | $0.00 | |
62 | Latino Studies | $0.00 | |
63 | Lavaca Child Development Center | $0.00 | |
64 | Longhorn Powerlifting | $0.00 | |
65 | Longhorn Wrestling | $0.00 | |
66 | Men's Club Soccer | $0.00 | |
67 | Native American and Indigenous Studies | $0.00 | |
68 | Texas Memorial Museum | $0.00 | |
69 | Texas Men's Water Polo | $0.00 | |
70 | Texas Ballroom | $0.00 | |
71 | Texas Dance | $0.00 | |
72 | Texas Ice Hockey | $0.00 | |
73 | Texas Performing Arts | $0.00 | |
74 | Texas Table Tennis | $0.00 | |
75 | Texas Trap and Skeet | $0.00 | |
76 | Texas Quidditch | $0.00 | |
77 | Texas Rock Climbing | $0.00 | |
78 | Texas Running Club | $0.00 | |
79 | Texas Student Television (TSTV) | $0.00 | |
80 | Texas Taekwondo | $0.00 | |
81 | Texas Wake | $0.00 | |
82 | Texas Women's Ultimate Frisbee | $0.00 | |
83 | Texas Wranglers | $0.00 | |
84 | The Cactus Yearbook | $0.00 | |
85 | The Daily Texan | $0.00 | |
86 | The Texas Travesty | $0.00 | |
87 | University Leadership Network | $0.00 | |
88 | UT Aikido Club | $0.00 | |
89 | UT Badminton Club | $0.00 | |
90 | UT Bass Team | $0.00 | |
91 | UT Racquetball Club | $0.00 | |
92 | UT Sailing Club | $0.00 | |
93 | UT Sailing Team | $0.00 | |
94 | UT Society of American Archivists | $0.00 | |
95 | UT Society of Automotive Engineers | $0.00 | |
96 | UT Women's Club Soccer | $0.00 | |
97 | UT Women's Club Water Polo | $0.00 | |
98 | UTeach | $0.00 | |
99 | Water Ski Team | $0.00 |
Rank | Prize | Department | Gifts |
---|---|---|---|
1 | $3,000 | San Jacinto Child Development Center | 161 |
2 | Texas Exes | 46 | |
3 | Texas Crew | 43 | |
4 | Comal Child Development Center | 19 | |
5 | McCombs School of Business | 12 | |
6 | School of Nursing | 12 | |
7 | Longhorn Band | 11 | |
8 | College of Liberal Arts | 8 | |
9 | College of Natural Sciences | 7 | |
10 | Dell Medical School | 7 | |
11 | Cockrell School of Engineering | 6 | |
12 | Lavaca Child Development Center | 6 | |
13 | Moody College of Communication | 5 | |
14 | College of Education | 5 | |
15 | Actuarial Science Club | 5 | |
16 | LBJ School of Public Affairs | 4 | |
17 | University of Texas Libraries | 4 | |
18 | School of Undergraduate Studies | 3 | |
19 | School of Architecture | 3 | |
20 | Steve Hicks School of Social Work | 3 | |
21 | UT Men's Rugby | 3 | |
22 | Texas Gymnastics | 3 | |
23 | College of Fine Arts | 3 | |
24 | Texas Law | 2 | |
25 | UT Women's Club Water Polo | 2 | |
26 | Jackson School of Geosciences | 2 | |
27 | School of Information | 2 | |
28 | Texas Athletics - Longhorn Foundation | 2 | |
29 | Texas Homeless Education Office | 2 | |
30 | Texas Memorial Museum | 2 | |
31 | LLILAS Benson | 2 | |
32 | Communication Council | 2 | |
33 | Water Ski Team | 2 | |
34 | Division of Student Affairs | 1 | |
35 | Department of History | 1 | |
36 | Lady Bird Johnson Wildflower Center | 1 | |
37 | Texas Women's Ultimate Frisbee | 1 | |
38 | The Michael and Tami Lang Stuttering Institute | 1 | |
39 | UT Archery Club | 1 | |
40 | The University of Texas at Austin | 1 | |
41 | College of Pharmacy | 1 | |
42 | Longhorn Wrestling | 1 | |
43 | Texas Wranglers | 1 | |
44 | International Office | 1 | |
45 | Black Studies | 0 | |
46 | Blanton Museum of Art | 0 | |
47 | Bridging Disciplines Programs | 0 | |
48 | Briscoe Center for American History | 0 | |
49 | Camp Texas | 0 | |
50 | Chi Epsilon | 0 | |
51 | Computer Science Department | 0 | |
52 | Environmental Science Institute | 0 | |
53 | Golf Club | 0 | |
54 | ITF Taekwondo | 0 | |
55 | Fearless Leadership Institute- Student Chapter | 0 | |
56 | KUT/KUTX | 0 | |
57 | KVRX 91.7 FM | 0 | |
58 | Landmarks | 0 | |
59 | Latino Studies | 0 | |
60 | Longhorn Band Student Association | 0 | |
61 | Longhorn Baseball Club | 0 | |
62 | Longhorn Powerlifting | 0 | |
63 | Men's Club Soccer | 0 | |
64 | Native American and Indigenous Studies | 0 | |
65 | Texas Men's Water Polo | 0 | |
66 | Texas Ballroom | 0 | |
67 | Texas Dance | 0 | |
68 | Texas Handball | 0 | |
69 | Texas Ice Hockey | 0 | |
70 | Texas Judo | 0 | |
71 | Texas Performing Arts | 0 | |
72 | Texas Phanos | 0 | |
73 | Texas Table Tennis | 0 | |
74 | Texas Trap and Skeet | 0 | |
75 | Texas Quidditch | 0 | |
76 | Texas Rock Climbing | 0 | |
77 | Texas Running Club | 0 | |
78 | Texas Student Television (TSTV) | 0 | |
79 | Texas Taekwondo | 0 | |
80 | Texas Wake | 0 | |
81 | Texas Women's Club Volleyball | 0 | |
82 | Texas Women's Lacrosse | 0 | |
83 | Texas Women's Rugby | 0 | |
84 | The Cactus Yearbook | 0 | |
85 | The Daily Texan | 0 | |
86 | The Texas Travesty | 0 | |
87 | University Leadership Network | 0 | |
88 | UT Aikido Club | 0 | |
89 | UT Badminton Club | 0 | |
90 | UT Bass Team | 0 | |
91 | UT Fencing Club | 0 | |
92 | UT Men's Club Volleyball | 0 | |
93 | UT Racquetball Club | 0 | |
94 | UT Sailing Club | 0 | |
95 | UT Sailing Team | 0 | |
96 | UT Society of American Archivists | 0 | |
97 | UT Society of Automotive Engineers | 0 | |
98 | UT Women's Club Soccer | 0 | |
99 | UTeach | 0 |
Rank | Prize | Department | Gifts |
---|---|---|---|
1 | $2,000 | Comal Child Development Center | 126 |
2 | $1,000 | San Jacinto Child Development Center | 94 |
3 | $500 | Longhorn Band Student Association | 42 |
4 | Dell Medical School | 32 | |
5 | Texas Exes | 21 | |
6 | McCombs School of Business | 20 | |
7 | Actuarial Science Club | 19 | |
8 | School of Nursing | 16 | |
9 | UT Archery Club | 14 | |
10 | University of Texas Libraries | 13 | |
11 | Texas Athletics - Longhorn Foundation | 11 | |
12 | Steve Hicks School of Social Work | 11 | |
13 | LBJ School of Public Affairs | 10 | |
14 | College of Natural Sciences | 9 | |
15 | College of Liberal Arts | 8 | |
16 | UT Men's Rugby | 7 | |
17 | The University of Texas at Austin | 5 | |
18 | Cockrell School of Engineering | 5 | |
19 | School of Undergraduate Studies | 4 | |
20 | Lady Bird Johnson Wildflower Center | 4 | |
21 | Longhorn Band | 4 | |
22 | College of Education | 4 | |
23 | College of Fine Arts | 3 | |
24 | The Michael and Tami Lang Stuttering Institute | 3 | |
25 | Department of History | 3 | |
26 | College of Pharmacy | 3 | |
27 | Texas Quidditch | 3 | |
28 | Moody College of Communication | 3 | |
29 | Texas Memorial Museum | 3 | |
30 | Texas Homeless Education Office | 3 | |
31 | Landmarks | 3 | |
32 | Texas Crew | 3 | |
33 | Texas Law | 2 | |
34 | Texas Student Television (TSTV) | 2 | |
35 | Blanton Museum of Art | 2 | |
36 | Black Studies | 2 | |
37 | Division of Student Affairs | 2 | |
38 | International Office | 2 | |
39 | Computer Science Department | 1 | |
40 | Latino Studies | 1 | |
41 | School of Architecture | 1 | |
42 | Longhorn Powerlifting | 1 | |
43 | Texas Men's Water Polo | 1 | |
44 | Texas Running Club | 1 | |
45 | Water Ski Team | 1 | |
46 | Texas Ballroom | 1 | |
47 | The Daily Texan | 1 | |
48 | UT Aikido Club | 1 | |
49 | UT Bass Team | 1 | |
50 | UT Society of American Archivists | 1 | |
51 | Bridging Disciplines Programs | 0 | |
52 | Briscoe Center for American History | 0 | |
53 | Camp Texas | 0 | |
54 | Chi Epsilon | 0 | |
55 | Communication Council | 0 | |
56 | Environmental Science Institute | 0 | |
57 | Golf Club | 0 | |
58 | ITF Taekwondo | 0 | |
59 | Fearless Leadership Institute- Student Chapter | 0 | |
60 | Jackson School of Geosciences | 0 | |
61 | KUT/KUTX | 0 | |
62 | KVRX 91.7 FM | 0 | |
63 | Lavaca Child Development Center | 0 | |
64 | LLILAS Benson | 0 | |
65 | Longhorn Baseball Club | 0 | |
66 | Longhorn Wrestling | 0 | |
67 | Men's Club Soccer | 0 | |
68 | Native American and Indigenous Studies | 0 | |
69 | School of Information | 0 | |
70 | Texas Dance | 0 | |
71 | Texas Gymnastics | 0 | |
72 | Texas Handball | 0 | |
73 | Texas Ice Hockey | 0 | |
74 | Texas Judo | 0 | |
75 | Texas Performing Arts | 0 | |
76 | Texas Phanos | 0 | |
77 | Texas Table Tennis | 0 | |
78 | Texas Trap and Skeet | 0 | |
79 | Texas Rock Climbing | 0 | |
80 | Texas Taekwondo | 0 | |
81 | Texas Wake | 0 | |
82 | Texas Women's Club Volleyball | 0 | |
83 | Texas Women's Lacrosse | 0 | |
84 | Texas Women's Rugby | 0 | |
85 | Texas Women's Ultimate Frisbee | 0 | |
86 | Texas Wranglers | 0 | |
87 | The Cactus Yearbook | 0 | |
88 | The Texas Travesty | 0 | |
89 | University Leadership Network | 0 | |
90 | UT Badminton Club | 0 | |
91 | UT Fencing Club | 0 | |
92 | UT Men's Club Volleyball | 0 | |
93 | UT Racquetball Club | 0 | |
94 | UT Sailing Club | 0 | |
95 | UT Sailing Team | 0 | |
96 | UT Society of Automotive Engineers | 0 | |
97 | UT Women's Club Soccer | 0 | |
98 | UT Women's Club Water Polo | 0 | |
99 | UTeach | 0 |
HornRaiser
© 2022 HornRaiser, All Rights Reserved