Thank you for making this 40 Hours for the Forty Acres another success! Because of your support for people, places and pursuits across The University of Texas at Austin, UT is becoming the world’s highest-impact public research university.
Thank you for making a difference during 40 Hours for the Forty Acres!
Missed the campaign?
It’s always the right time to support the UT people, place or pursuit that means the most to you. Make your gift today.
Thank you to everyone for another amazing campaign! Below are the challenge winners for the final hours of the campaign!
Hungry, Hungry Bevo Challenge
1st Place: WINNER UT Men's Ultimate Club
2nd Place: WINNER Texas Trap and Skeet
3rd place: WINNER Longhorn Racing
Final Countdown Challenge
1st Place: WINNER Texas Trap and Skeet
2nd Place: WINNER Texas Crew
3rd place: WINNER The University of Texas Weightlifting Team
Longhorn Pride Social Media Challenge
1st Place: First Gen Equity $1,000 Prize
Runner-up: Texas Taekwondo $250 Prize
State & International Challenge Winners - Check your donor wall these have been awarded!
Leaderboard Challenge Winners - Check the challenges page wall for the final leaderboards. Prizes have been awarded!
Congratulations to our 40 random winners today!
Rank | Prize | Hungry, Hungry Bevo Challenge | Gifts |
---|---|---|---|
1 | $2,500 | UT Men's Ultimate Club | 281 |
2 | $1,500 | Texas Trap and Skeet | 271 |
3 | $1,000 | Longhorn Racing | 270 |
4 | UT Child Development Center Capitol Complex | 258 | |
5 | Texas Crew | 250 | |
6 | Texas Rugby | 226 | |
7 | Liberal Arts Council | 29 | |
8 | Texas Exes | 26 | |
9 | 2023 Class Gift | 24 | |
10 | Dell Medical School | 12 | |
11 | Texas 4000 for Cancer | 11 | |
12 | School of Human Ecology | 10 | |
13 | Texas Athletics | 10 | |
14 | Moody College of Communication | 9 | |
15 | The University of Texas Weightlifting Team | 9 |
Rank | Department | Gifts |
---|---|---|
1 | Texas Trap and Skeet | 1,403 |
2 | Texas Crew | 1,399 |
3 | UT Men's Ultimate Club | 1,014 |
4 | Longhorn Racing | 724 |
5 | The University of Texas Weightlifting Team | 661 |
6 | UT Child Development Center Capitol Complex | 581 |
7 | Chapters & Networks | 515 |
8 | UT Archery Club | 351 |
9 | Texas Rugby | 236 |
10 | Texas 4000 for Cancer | 228 |
11 | Texas Women's Rugby | 187 |
12 | Liberal Arts Council | 158 |
13 | Texas Exes | 134 |
14 | Texas Blazers | 123 |
15 | Cockrell School of Engineering | 121 |
Rank | Prize | Department | Donors |
---|---|---|---|
1 | $1,000 | UT Child Development Center Capitol Complex | 150 |
2 | $750 | Chapters & Networks | 128 |
3 | $500 | Texas 4000 for Cancer | 87 |
4 | $250 | Texas Crew | 64 |
5 | $100 | Lady Bird Johnson Wildflower Center | 51 |
6 | Texas Exes | 47 | |
7 | Dell Medical School | 44 | |
8 | McCombs School of Business | 40 | |
9 | Texas Blazers | 38 | |
10 | Lozano Long Institute of Latin American Studies | 36 | |
11 | School of Human Ecology | 34 | |
12 | Cockrell School of Engineering | 34 | |
13 | Women's Club Lacrosse | 33 | |
14 | College of Liberal Arts | 32 | |
15 | College of Natural Sciences | 30 |
Rank | Prize | Fund Designation | Gifts |
---|---|---|---|
1 | $1,500 | Dallas Chapter | 149 |
2 | $1,000 | Texas Women's Rugby Alumni Network | 135 |
3 | $750 | San Antonio Chapter | 47 |
4 | $500 | Brownsville Chapter | 24 |
5 | Denton County Chapter | 19 | |
6 | Cheer and Pom Alumni Network | 2 | |
7 | Fort Worth Chapter | 1 | |
8 | Pride Alumni Network | 1 | |
9 | Abilene Chapter | 0 | |
10 | Alaska Chapter | 0 | |
11 | Amarillo Chapter | 0 | |
12 | Amsterdam Chapter | 0 | |
13 | Argentina Chapter | 0 | |
14 | Arlington Chapter | 0 | |
15 | Atlanta Chapter | 0 |
Rank | Prize | Longhorn Lunch Special Challenge | Gifts |
---|---|---|---|
1 | $2,500 | Texas Crew | 395 |
2 | $1,500 | UT Men's Ultimate Club | 377 |
3 | $1,000 | Texas Trap and Skeet | 376 |
4 | UT Child Development Center Capitol Complex | 235 | |
5 | Texas Women's Rugby | 85 | |
6 | Texas Orange Jackets | 74 | |
7 | Texas Blazers | 66 | |
8 | Texas Taekwondo | 16 | |
9 | Texas Exes | 15 | |
10 | UT Child Development Center San Jacinto | 13 | |
11 | Texas 4000 for Cancer | 12 | |
12 | UT Child Development Center Comal | 12 | |
13 | Lozano Long Institute of Latin American Studies | 11 | |
14 | College of Natural Sciences | 11 | |
15 | McCombs School of Business | 11 |
Rank | Prize | Final Countdown Challenge | Gifts |
---|---|---|---|
1 | $3,500 | Texas Trap and Skeet | 706 |
2 | $1,500 | Texas Crew | 663 |
3 | $500 | The University of Texas Weightlifting Team | 606 |
4 | Longhorn Racing | 434 | |
5 | UT Men's Ultimate Club | 337 | |
6 | UT Archery Club | 299 | |
7 | Chapters & Networks | 78 | |
8 | Texas Women's Rugby | 71 | |
9 | Liberal Arts Council | 32 | |
10 | Texas 4000 for Cancer | 14 | |
11 | School of Human Ecology | 12 | |
12 | UT Child Development Center Capitol Complex | 10 | |
13 | University of Texas Libraries | 9 | |
14 | College of Liberal Arts | 8 | |
15 | Lozano Long Institute of Latin American Studies | 8 |
Rank | Department | Raised |
---|---|---|
1 | Dell Medical School | $2,526,675.00 |
2 | Department of Accounting | $2,001,100.00 |
3 | McCombs School of Business | $433,094.00 |
4 | Aerospace Engineering and Engineering Mechanics | $350,435.00 |
5 | New Student Services | $200,140.00 |
6 | Texas Exes | $101,425.00 |
7 | School of Human Ecology | $40,580.00 |
8 | LBJ School of Public Affairs | $37,308.00 |
9 | Longhorn Band | $28,830.00 |
10 | Global Sustainability Leadership Institute | $27,000.00 |
11 | Forty Acres Scholars Program | $26,203.00 |
12 | Cockrell School of Engineering | $20,540.00 |
13 | Texas Crew | $18,240.00 |
14 | Texas 4000 for Cancer | $17,634.76 |
15 | Texas Global | $17,175.00 |
Rank | Prize | Department | Gifts |
---|---|---|---|
1 | $1,000 | Texas Trap and Skeet | 999 |
2 | $750 | Texas Crew | 938 |
3 | $500 | Longhorn Racing | 713 |
4 | $250 | The University of Texas Weightlifting Team | 639 |
5 | $100 | UT Men's Ultimate Club | 633 |
6 | UT Archery Club | 304 | |
7 | UT Child Development Center Capitol Complex | 298 | |
8 | Texas Rugby | 233 | |
9 | Texas 4000 for Cancer | 109 | |
10 | Liberal Arts Council | 106 | |
11 | Chapters & Networks | 98 | |
12 | Texas Women's Rugby | 89 | |
13 | Texas Exes | 73 | |
14 | Cockrell School of Engineering | 67 | |
15 | School of Human Ecology | 63 |
Rank | Prize | Fund Designation | Gifts |
---|---|---|---|
1 | $1,500 | Texas Women's Rugby Alumni Network | 202 |
2 | $1,000 | Dallas Chapter | 160 |
3 | $750 | San Antonio Chapter | 53 |
4 | $500 | Brownsville Chapter | 32 |
5 | Denton County Chapter | 20 | |
6 | Cheer and Pom Alumni Network | 13 | |
7 | Black Alumni Network | 4 | |
8 | Pride Alumni Network | 4 | |
9 | Midland Chapter | 2 | |
10 | Fort Worth Chapter | 1 | |
11 | Bastrop County Chapter | 1 | |
12 | Waco Chapter | 1 | |
13 | Fayette County Chapter | 1 | |
14 | Phoenix Chapter | 1 | |
15 | San Angelo Chapter | 1 |
Rank | State | Gifts |
---|---|---|
1 | TX | 9386 |
2 | CA | 156 |
3 | GA | 116 |
Rank | Region | Gifts |
---|---|---|
1 | United States | 10480 |
2 | Mexico | 7 |
3 | Singapore | 4 |
HornRaiser
© 2023 HornRaiser, All Rights Reserved
Powered by ScaleFunder